My A2A 3D lights Config.

Enter payware add-on reviews in ths forum

My A2A 3D lights Config.

Postby Guest » 20 Jun 2008 23:27

Goodday to all. These are my Configurations for the payware add-on A2A 3dlights(Shockwave). The wing and taxi lights has been hand crafted by me. Great add-on for the price, but waiting for a reply from support comes a week or two later. Any request for freeware aircraft config., which I can download can be applied.

VMAX 747-200
Image

[LIGHTS]
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi

light.0 = 1, 78.50, 0.00, 16.25, fx_shockwave_beaconb_nl.fx ,
light.1 = 1, 35.00, 0.00, -11.30, fx_shockwave_beacon_rotating_red.fx ,
light.2 = 2, -111.00, 0.00, 7.25, fx_shockwave_strobe_l_3.fx ,
light.3 = 5, 43.00, -17.000, -3.000, fx_shockwave_landing_light_double_small.fx,
light.4 = 5, 43.00, 17.000, -3.000, fx_shockwave_landing_light_double_small.fx,
light.5 = 4, 93.55, 0.00, 10.00, fx_shockwave_vclight_l.fx,
light.6 = 5, 40.00, -20.000, -3.000, fx_shockwave_landing_light_double_small.fx,
light.7 = 5, 40.00, 20.000, -3.000, fx_shockwave_landing_light_double_small.fx,
light.8 = 6, 92.00, -1.000, -10.000, fx_shockwave_landing_light_747_nose.fx,
light.9 = 6, 92.00, 1.000, -10.000, fx_shockwave_landing_light_747_nose.fx,

//Original light confi.-----------------------------------------------------------
//[LIGHTS]
//light.0 = 1, 78.50, 0.00, 16.25, VM742_beacon ,
//light.1 = 1, 35.00, 0.00, -11.30, VM742_beacon ,
//light.2 = 2, -111.00, 0.00, 7.25, VM742_strobes ,
//light.3 = 8, -10.00, -50.827, 10.90, VM742_wing_l,
//light.4 = 8, -10.00, 50.827, 10.90, VM742_wing_r,
//light.5 = 4, 93.55, 0.00, 10.00, VM742_vclight_1,
----------------------------------------------------------------------------------
CLS A300
Image

[LIGHTS]//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi
light.1 = 1, -30.00, 0.00, -7.75, fx_shockwave_beaconb_nl.fx ,
light.2 = 1, 11.00, 0.00, 11.00, fx_shockwave_beaconh_l.fx ,
light.3 = 3, -92.00, 0.00, 8.00, fx_shockwave_navwhi_l_nl.fx ,
light.4 = 2, -92.00, 0.00, 8.00, fx_shockwave_strobe_2_nl.fx ,
light.5 = 4, 73.50, 0.00, 6.90, fx_shockwave_vclight_l.fx ,
light.6 = 6, 65.50, 0.00, -6.90, fx_shockwave_landing_light_double.fx
light.7 = 5, 21.50, 11.00, -1.90, fx_shockwave_landing_light_747_lw.fx
light.8 = 5, 21.50, -11.00, -1.90, fx_shockwave_landing_light_747_lw.fx
-------------------------------------------------------------------------------------------

CLS A310
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi
light.1 = 1, -22.00, 0.00, -7.75, fx_shockwave_beaconb_nl.fx ,
light.2 = 1, 11.00, 0.00, 11.00, fx_shockwave_beaconh_l.fx ,
light.3 = 3, -85.00, 0.00, 8.00, fx_shockwave_navwhi_l_nl.fx ,
light.4 = 2, -85.00, 0.00, 8.00, fx_shockwave_strobe_2_nl.fx ,
light.5 = 4, 59.75, 0.00, 6.90, fx_shockwave_vclight_l.fx ,
light.6 = 6, 48.50, 0.00, -7.90, fx_shockwave_landing_light_double.fx
light.7 = 5, 19.70, 11.00, -1.90, fx_shockwave_landing_light_tail.fx
light.8 = 5, 19.70, -11.00, -1.90, fx_shockwave_landing_light_tail.fx
-------------------------------------------------------------------------------------------------

CLS DC-10
Image


[LIGHTS]
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi

light.1=1, 10.301, 0.000, 12.391, fx_shockwave_recog_steady_g.fx,
light.2=1, -31.000, 0.000, -7.552, fx_shockwave_recog_steady_g.fx,
light.3=4, 81.000, -1.500, 4.300, CLS_DC10_vclight, // Cockpit light
light.4=4, 81.000, 1.500, 4.300, CLS_DC10_vclight, // Cockpit light
light.5= 5, 17.000, -8.700, 1.000, fx_shockwave_landing_light_narrow_down_22.fx ,
light.6= 5, 17.000, 8.700, 1.000, fx_shockwave_landing_light_narrow_down_22.fx ,
light.7= 5, 18.000, -11.700, -2.000, fx_shockwave_landing_light_narrow_down_22.fx ,
light.8= 5, 18.000, 11.700, -2.000, fx_shockwave_landing_light_narrow_down_22.fx ,
light.9= 6, 63.000, -1.500, -8.000, fx_shockwave_landing_light_tail.fx ,
light.10= 6, 63.000, 1.500, -8.000, fx_shockwave_landing_light_tail.fx ,
light.11 = 5, 28.48, 10.00, 1.78, fx_navwhi ,
light.12 = 5, 28.48,-10.00, 1.78, fx_navwhi ,
light.13 = 6, 30.48, 10.00, -1.32, fx_navwhi ,
light.14 = 6, 30.48,-10.00, -1.32, fx_navwhi ,
---------------------------------------------------------------------------------------

Howard 500 By Milton Shupe
Image

[LIGHTS]

light.0= 3, -0.9, -36.0, 3.05, fx_shockwave_recog_steady_r.fx
light.1= 3, -0.9, 36.0, 3.05, fx_shockwave_recog_steady_g.fx
light.2= 3, -41.5, 0.0, 4.3, fx_shockwave_recog_steady_y.fx
light.3= 2, -0.9, -36.2, 3.0, fx_shockwave_strobe_2_nl.fx
light.4= 2, -0.9, 36.2, 3.0, fx_shockwave_strobe_2_nl.fx
light.5= 2, -3.87, 0,-3.75, fx_shockwave_strobe.fx
light.6= 1, -30.8, 0, 5, fx_shockwave_beacon_rotating_red.fx
light.7= 4, -18.00, 0.0, 2.0, Fx_D7cbn1
light.8= 4, -12.00, 0.0, 2.0, Fx_D7cbn3
light.9= 4, -24.00, 0.0, 2.0, Fx_D7cbn3
light.10= 5, -1.54, -18.95, 0.06, fx_shockwave_landing_light_small_xenon.fx
light.11= 5, -1.54, 18.90, 0.02, fx_shockwave_landing_light_small_xenon.fx
light.12=10, 3.50, 0.0, 4.00, fx_vclightaero
-------------------------------------------------------------------------------------------------

Vistaliners L-1011
Image
[lights]

Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi

light.1 = 1, 24.59, -1.438, 15.57, fx_shockwave_beaconb_nl.fx
light.2 = 1, 21.39, 1.438, 15.57, fx_shockwave_beacon_rotating_red.fx
light.3= 5, 17.000, -8.700, 1.000, fx_shockwave_landing_light_small_xenon.fx ,
light.4= 5, 17.000, 8.700, 1.000, fx_shockwave_landing_light_small_xenon.fx ,
light.5= 5, 17.000, -8.700, 2.000, fx_shockwave_landing_light_small_xenon.fx ,
light.6= 5, 17.000, 8.700, 2.000, fx_shockwave_landing_light_small_xenon.fx ,
light.7= 6, 60.000, -1.500, -5.000, fx_shockwave_landing_light_small_xenon.fx ,
light.8= 6, 60.000, 1.500, -5.000, fx_shockwave_landing_light_small_xenon.fx ,
----------------------------------------------------------------------------------------------------

FFS SAAB 340
Image

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 6=taxi, 8=wing, 9=logo
light.0 = 2, -4.9, -35.2, 2.4, fx_shockwave_strobe_l_3.fx
light.1 = 2, -4.9, 35.2, 2.4, fx_shockwave_strobe_l_3.fx
light.2 = 1, -10.1, 0, -2.80, fx_shockwave_beacon_rotating_red.fx
light.3 = 1, -36.4, 0, 17.4, fx_shockwave_beacon_rotating_red.fx
light.4 = 4, 17, 0, 5.2, fx_shockwave_vclight_l.fx
light.5 = 9, -37.500, -5.500, 18.700, fx_ffslogo340
light.6 = 9, -37.500, 5.500, 18.700, fx_ffslogo340
light.7 = 8, -2.0, 26.000, 0.78, fx_shockwave_landing_light_small_xenon.fx
light.8 = 8, -2.0, -26.000, 0.78, fx_shockwave_landing_light_small_xenon.fx
light.9 = 6, 1.0, 03.000, -0.95, fx_shockwave_landing_light_narrow_down.fx
light.10 = 6, 1.0, -03.000, -0.95, fx_shockwave_landing_light_narrow_down.fx
----------------------------------------------------------------------------------------------------------

MelJet 777


[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=Taxi
light.0 = 3,-102.25, 0.00, 6.25, fx_shockwave_navwhi_nl.fx ,
light.1 = 2,-102.25, 0.00, 3.00, fx_shockwave_strobe_l_2_nl.fx ,
light.2 = 1, 39.00, 0.00, 10.50, fx_shockwave_beaconb_nl.fx ,
light.3 = 1, 20.25, 0.00, -11.50, fx_shockwave_beaconb_nl.fx ,
light.4 = 4, 93.50, 0.00, 5.50, fx_vclighth ,
light.7 = 5, 35.000, 11.827, -4.000, fx_shockwave_landing_light_small_xenon.fx,
light.8 = 6, 87.000, -1.000, -12.000, fx_shockwave_landing_light_small_xenon.fx,
light.9 = 5, 35.000, -11.827, -4.000, fx_shockwave_landing_light_small_xenon.fx,
light.10 = 6, 87.000, -1.000, -12.000, fx_shockwave_landing_light_small_xenon.fx,
------------------------------------------------------------------------------------------------------------------------

ISDT ATR-42
Image

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing , 6=taxi
light.0 = 3, 2.05, -38.88, 5.45, fx_shockwave_navred_nl.fx ,
light.1 = 3, 2.05, 38.88, 5.45, fx_shockwave_navgre_nl.fx ,
light.2 = 2, 2.05, -38.88, 5.45, fx_shockwave_strobe_l_nl_2.fx ,
light.3 = 2, 2.05, 38.88, 5.45, fx_shockwave_strobe_l_nl_2.fx ,
light.4 = 1, -39.3, 0, 18.9, fx_shockwave_beacon_rotating_red ,
light.5 = 2, 1.1, 0, -6.4, fx_shockwave_strobe_l.fx ,
light.6 = 3, -40.25, 0, 2.05, fx_shockwave_navwhi_l_nl.fx ,
light.7 = 4, 22.212, 0, 0.5, fx_vclight ,
light.8 = 4, -17.87, 0, 0.5, fx_vclight //main exit ,
light.9 = 4, 27.71, 0, 0.5, fx_vclight //flightdeck ,
light.10 = 5, 8.2, 3.6, -5.1, fx_shockwave_landing_light_small_xenon.fx ,
light.11 = 5, 8.2, -3.6, -5.1, fx_shockwave_landing_light_small_xenon.fx ,
light.12 = 5, 8.0, 3.6, -4.9, fx_landing ,
light.13 = 5, 8.0, -3.6, -4.9, fx_landing ,
light.14 = 6, 29.8, 0, -4.8, fx_shockwave_landing_light_double_vsmall
---------------------------------------------------------------------------------------------------

Project OpenSky 767-300 V3


[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo
light.1 = 1, 48.500, 0.000, 9.800, fx_shockwave_beaconb, // top beacon
light.2 = 1, 12.500, 0.000, -8.700, fx_shockwave_beaconh, // bottom beacon
light.3 = 4, 84.000, 0.000, 3.000, fx_shockwave_vclight_l , // Boeing Orange
light.4 = 3, 55.000, 0.000, -4.000, Opensky_nacelle_refl , // front cargo
light.5 = 3, -32.000, 0.000, -4.000, Opensky_nacelle_refl , // rear cargo
light.6 = 3, 73.000, 0.000, 4.000, Opensky_nacelle_refl , // pax door
light.7 = 5, 19.700, 19.000, -4.000, Opensky_nacelle_refl, // nacelle rays from inspection lights
light.8 = 5, 19.700, -19.000, -4.000, Opensky_nacelle_refl, // nacelle rays from inspection lights
light.9= 6, 75.500, -1.000, -8.000, fx_shockwave_landing_light_double_vsmall.fx, // wing/LE slat rays from inspection lights
light.10= 6, 75.500, 1.000, -8.000, fx_shockwave_landing_light_double_vsmall.fx, // wing/LE slat rays from inspection lights
light.11= 5, 27.500, -10.000, -3.500, fx_shockwave_landing_light_small_xenon.fx, // wing/LE slat rays from inspection lights
light.12= 5, 27.500, 10.000, -3.500, fx_shockwave_landing_light_small_xenon.fx, // wing/LE slat rays from inspection lights
light.13= 5, 42.350, 8.350, -0.250, Opensky_nav_yellow , // flap inspection light
light.14= 5, 42.350, -8.350, -0.250, Opensky_nav_yellow , // flap inspection light
light.15= 5, 28.000, -25.000, 0.000, Opensky_wing_light, // wing/LE slat rays from inspection lights
light.16= 5, 28.000, 25.000, 0.000, Opensky_wing_light, // wing/LE slat rays from inspection lights
light.17= 6, 80.000, 0.000, -8.350, Opensky_wing_light, // gear bay taxi light rays from taxi lights
-----------------------------------------------------------------------------------------------------------

IFDG MD-11
Image

[lights] //Types: 1=beacon, 2=strobe, 3=navigation, 4=cabin, 5=landing, 6=taxi

light.0 = 1, -23.26, 0, -9.55, fx_shockwave_beacon_rotating_red.fx
light.1 = 1, 0, 0, 10.66, fx_shockwave_beacon_rotating_red.fx
light.2 = 4, 93.45, 0, 5.23, fx_shockwave_vclight.fx
light.3= 6, 45.00, 9.00, -4.00, fx_shockwave_landing_light_light.fx
light.4=6, 45.00, -9.00, -12.00, fx_shockwave_landing_light_light.fx
light.5=5, 81.00, 8.67, -2.92, fx_shockwave_landing_light_narrow.fx
light.6=5, 81.00, -8.67, -2.92, fx_shockwave_landing_light_narrow.fx
light.7=5, 74.00, 0.00, -9.67, fx_shockwave_landing_light_narrow_down.fx
light.8=6, 74.00, 0.00, -9.67, fx_shockwave_landing_light_double.fx
light.9=5, 78.00, 0.00, 0.00, fx_shockwave_landing_light_light.fx
------------------------------------------------------------------------------------------------------------------

DreamWings ERJ 145

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -11.0, -32.0, -1.63, fx_shockwave_navred ,
light.1=3, -11.0, 32.0, -1.63, fx_shockwave_navgre ,
light.2=3, -51.9, 0.00, 12.40, fx_shockwave_navwhi_l_nl ,
light.3=2, -11.3, -32.2, -1.63, fx_shockwave_strobe_l_2 ,
light.4=2, -11.3, 32.2, -1.63, fx_shockwave_strobe_l_3 ,
light.5=2, -51.9, 0.00, 12.40, fx_shockwave_strobe_l_2 ,
light.6=1, 3.54, 0.00, 3.8, fx_shockwave_beaconh ,
light.7=1, -3.08, 0.00, -5.3, fx_shockwave_beaconb ,
light.8=4, 35.7, 0.0, 2.5 , fx_shockwave_vclight_l ,
light.9=3, 7.1, 3.6, -3.0, fx_shockwave_navwhi_l ,
light.10=3, 7.1, -3.6, -3.0, fx_shockwave_navwhi_l ,
Guest
 

Postby guigui » 21 Jun 2008 19:32

Ouhaou !! Beautiful lights !!

Good job Tyrone. :wink:

Guillaume - AS 291
User avatar
guigui
Private Pilot
 
Posts: 90
Joined: 19 Feb 2006 16:23
Location: [AirSource ID: AS 291] Marseille
AirSource Pilot Number: 291

Postby Guest » 23 Jun 2008 20:19

Thank you.
Guest
 

Postby Guest » 10 Sep 2008 21:37

Project OpenSky A330-200
Landing & taxi lights are Independent.
Image

Just add below original lights in Aircraft config.

light.14 = 5, 12.933, 11.000, -0.000, fx_shockwave_landing_light_narrow_down.fx,
light.15 = 5, 12.933, -11.000, -0.000, fx_shockwave_landing_light_narrow_down.fx,
light.16 = 6, 56.000, 0.500, -4.500, fx_shockwave_landing_light_narrow_down_22.fx,
light.17 = 6, 56.000, -0.500, -4.500, fx_shockwave_landing_light_narrow_down.fx,

CLS 747-200. Landing & taxi lights independent.
Image

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo

light.0 = 1, -35.000, 0.100, 19.600, fx_shockwave_beacon_fastflash.fx ,
light.1 = 1, -84.500, 0.000, -7.280, fx_shockwave_beacon_fastflash_lowl.fx ,
light.2 = 3, -223.700, -0.500, 11.300, fx_shockwave_recog_flash_y.fx,
light.3 = 3, -223.700, -0.250, 11.300, fx_shockwave_recog_flash_y.fx ,
light.4 = 2, -222.900, 0.000, 10.450, fx_strobeh ,

light.5= 8, -73.610, 34.500, 4.000, CLSFS9_747wing_lightin ,
light.6= 8, -73.610, -34.500, 4.000, CLSFS9_747wing_lightin ,
light.7= 8, -101.310, 64.000, 11.900, CLSFS9_747wing_lightout ,
light.8= 8, -101.310, -64.000, 11.900, CLSFS9_747wing_lightout ,

light.9= 9, -17.310, 0.000, 15.500, CLSFS9_747_vclight ,
light.10= 9, -12.810, 2.000, 14.500, CLSFS9_747_vclight ,
light.11= 9, -12.810, -2.000, 14.500, CLSFS9_747_vclight ,
light.12 = 5, -69.500, 17.000, -0.380, fx_shockwave_landing_light_low.fx ,
light.13 = 5, -69.500, -17.000, -0.380, fx_shockwave_landing_light_low.fx ,
light.14 = 5, -70.500, 19.000, -0.280, fx_shockwave_landing_light_low.fx ,
light.15 = 5, -70.500, -19.000, -0.280, fx_shockwave_landing_light_low.fx ,
light.16 = 6, -18.000, 0.600, -8.000, fx_shockwave_landing_light_narrow_down_22.fx
light.17 = 6, -18.00, -0.600, -8.000, fx_shockwave_landing_light_narrow_down.fx
Guest
 


Return to Payware

Who is online

Users browsing this forum: No registered users and 3 guests