AAL289 Incident.

Learn from others mistakes, above all be safe!

AAL289 Incident.

Postby AS-487 T. Headlam » 20 Oct 2009 08:43

The flight took way longer than It should due to strong headwinds throughout.
Ok now while descending, I was texting my intentions(IVAO) and by Pressing the space key, my equipment(SMSB772) suddenly took a nose dive. I reacted quickly by deactivating the A/P and took it on manuel control. Still it was a struggle to pull the nose up. Totally did not notice my spoilers were deployed
because it was already set before during a normal descent.

I six seconds, my TAS speed fell from 496 to 111
Something happened ZULU time 15:21:52 because my IAS dropped from 252 to 91 in ten seconds.

Landed safely on RWY 16 ZSPD.

FlightPlan=KORD-ZSPD
;--------------------------------------------------------------------------
;--------------------------------------------------------------------------
; TIME Segment Waypoint GSP TAS V/S ALT FF FOB ZFW PLD IAS
;--------------------------------------------------------------------------
00:00:00 InitLoad --- 0 0 0 608 0 229118 361410 46410 0
00:34:17 PushBack --- 2 0 0 608 22269 302872 361410 46410 13
00:41:27 Taxi --- 10 0 0 608 17693 301063 361410 46410 0
00:48:28 Takeoff --- 170 179 538 649 83467 298425 361410 46410 181
00:48:29 Climb --- 170 181 1389 654 83446 298420 361410 46410 181
00:48:35 Climb --- 174 183 2723 916 82654 298265 361410 46410 183
I
I
I I
I I
I I
I

15:21:40 Descent --- 282 283 -1189 5093 5670 48306 361410 46410 264
15:21:46 Descent --- 282 282 -905 5021 5670 48299 361410 46410 264
15:21:52 Descent --- 279 280 -488 4930 5670 48287 361410 46410 262
15:22:02 Descent --- 2 0 -874 4860 26474 48258 361410 46410 91
15:22:08 Descent --- 27 0 -10158 4274 29270 48219 361410 46410 24
15:22:14 Descent --- 103 97 -19336 2718 33107 48164 361410 46410 95

15:22:20 Descent --- 177 172 -24365 496 18504 48123 361410 46410 171
15:22:26 Descent --- 276 268 -3800 111 5670 48106 361410 46410 269
15:22:32 Descent --- 281 275 -703 351 5670 48095 361410 46410 274
15:22:38 Descent --- 280 272 -1226 246 5670 48085 361410 46410 273
--------------------------------------------------------------------------------------------------------------------------------
Something happened here:
15:21:52 Descent --- 279 280 -488 4930 5670 48287 361410 46410 262
15:22:02 Descent --- 2 0 -874 4860 26474 48258 361410 46410 91
Image
User avatar
AS-487 T. Headlam
Private Pilot
 
Posts: 93
Joined: 22 Sep 2008 11:00
Location: [AirSource ID: AS 487]
AirSource Pilot Number: 0

Return to vNTSB Incident Reports

Who is online

Users browsing this forum: No registered users and 4 guests

cron