20th Anniversary Around the World Event!

Find information about the latest AirSource news and website updates here

Re: 20th Anniversary Around the World Event!

Postby AS129 - Michael » 09 Apr 2022 04:46

AS455 - Don wrote:Thanks Michael for this EVENT, Sir!
I appreciate your time and effort doing something with so much detail.
THANKS!
Don


Most welcome Don! Cheers!

User avatar
AS129 - Michael
Control Tower [Moderator]
 
Posts: 174
Joined: 08 Dec 2006 19:39
Location: [AirSource ID: AS 129]
AirSource Pilot Number: 129

Re: 20th Anniversary Around the World Event!

Postby paul01942 » 25 Oct 2022 07:00

Just completed the superb Round the World Tour 2022 (RTW2022) using a Beechcraft Super Kingair 350 the route took me 39,683 nm using 137,735 lbs of fuel to complete the route, flying time in this much smaller but durable aircraft was 159h 46m in total from start to finish.

Flight Num Registration A/C Type Origin Dep time Destination Arr Time Altitude Time Fuel (lbs)
RTW001 N129JS Super KingAir 350 KSAW - Sawyer Intl 0700 / 1300z KIAG - Niagra Falls 1001 / 1501z FL100 2h 1735 451
RTW002 N129JS Super KingAir 350 KIAG - Niagra Falls 1200 / 1700z KBOS - Boston Logan 1346 / 1846z FL100 1h 46m 1515 399
RTW003 N129JS Super KingAir 350 KBOS - Boston Logan 1500 / 2000z CYAW - Halifax Shearwater 1743 / 2143z FL130 1h 45m 1342 411
RTW004 N129JS Super KingAir 350 CYAW - Halifax Shearwater 0600 / 1000z CYQX - Gander Intl 0753 / 1153z FL180 1h 53m 1587 486
RTW005 N129JS Super KingAir 350 CYQX - Gander Intl 1005 / 1405z BGBW - Narsarsuag 1418 / 1718z FL200 3h 12m 2706 816
RTW006 N129JS Super KingAir 350 BGBW - Narsarsuag 1530 / 1830z BIKF - Keflavic 2051 / 2051z FL200 2h 21m 2095 619
RTW007 N129JS Super KingAir 350 BIKF - Keflavic 0900 / 0900z ENVZ - Sola 1342 / 1242z FL200 3h 46m 3292 942
RTW008 N129JS Super KingAir 350 ENVZ - Sola 1500 / 1400z ENKR - Kirkenes 1705 / 1605z FL200 3h 56m 3304 247
RTW009 N129JS Super KingAir 350 ENKR - Kirkenes 0700 / 0600z ULLI - St Petersburg 1103 / 0903z FL180 3h 04m 2647 687
RTW010 N129JS Super KingAir 350 ULLI - St Petersburg 1230 / 1030 LOWI - Innsbruck 1737 / 1637z FL220 6h 06m 5187 1285
RTW011 N129JS Super KingAir 350 LOWI - Innsbruck 1000 / 0900z LELC - Murcia 1327 / 1227z FL190 3h 27m 2851 821
RTW012 N129JS Super KingAir 350 LELC - Murcia 1300 / 1200z LPMA - Funchal 1517 / 1617z FL220 4h 19m 3520 1026
RTW013 N129JS Super KingAir 350 LPMA - Funchal 0300 / 0400z HLLM - Mitigia Tripoli 1019 / 1019z FL250 5h 48m 4658 1577
RTW014 N129JS Super KingAir 350 HLLM - Mitigia Tripoli 1200 / 1200z HECA - Cairo 1723 / 1523z FL200 3h 23m 2842 1003
RTW015 N129JS Super KingAir 350 HECA - Cairo 0600 / 0400z HDAM - Djibouti 1202 / 1002z FL200 5h 04m 4551 1336
RTW016 N129JS Super KingAir 350 HDAM - Djibouti 1400 / 1200z OOMS - Seeb Muscat 1952 / 1652z FL225 5h 53m 4786 1271
RTW017 N129JS Super KingAir 350 OOMS - Seeb Muscat 0600 / 0300z VIDP - Delhi Intl 1217 / 0717 FL200 4h 17m 3453 1111
RTW018 N129JS Super KingAir 350 VIDP - Delhi Intl 0730 / 0230z VQPR - Para 1040 / 0540z FL200 3h 18m 5405 865
RTW019 N129JS Super KingAir 350 VQPR - Para 1230 / 0730z VTBS - Bangkok 1736 / 1136z FL240 4h 12m 3318 1091
RTW020 N129JS Super KingAir 350 VTBS - Bangkok 0600 / 0000z WIII - Jakarta 1218 / 0518z FL200 5h 22m 4539 1284
RTW021 N129JS Super KingAir 350 WIII - Jakarta 1400 / 0700z YBRM - Broome 2002 / 1202z FL200 4h 59m 3992 1245
RTW022 N129JS Super KingAir 350 YBRM - Broome 0430 / 2030z YAYE - Ayres Rock 0740 / 2340z FL095 3h 08m 2850 705
RTW023 N129JS Super KingAir 350 YAYE - Ayres Rock 0600 / 2200z YMML - Melbourne 1407 / 3566 FL140 4h 3566 1079
RTW024 N129JS Super KingAir 350 YMML - Melbourne 1200 / 0300z NZCH - Christchurch NZ 1921 / 0821z FL200 5h 24m 4592 1345
RTW025 N129JS Super KingAir 350 NZCH - Christchurch NZ 0600 / 1900z NFTF - Fuaamotu, Tonga 1327 / 0027z FL215 5h 24m 4531 1518
RTW026 N129JS Super KingAir 350 NFTF - Fuaamotu, Tonga 1000 / 2100z NTAA - Papeete, Tahiti 1758 / 0258z FL220 6h 4792 1467
RTW027 N129JS Super KingAir 350 NTAA - Papeete, Tahiti 0700 / 1600z PLCH - Cassidy, Christmas Isl 1102 / 2102z FL250 5h 4019 1301
RTW028 N129JS Super KingAir 350 PLCH - Cassidy, Christmas Isl 1355 / 2355z PJON - Johnston Atoll 1728 / 0428z FL200 4h 33m 3771 1162
RTW029 N129JS Super KingAir 350 PJON - Johnston Atoll 1500 / 0200z PKMJ - Marshall Islands 1819 / 0719z FL200 5h 18m 4446 1330
RTW030 N129JS Super KingAir 350 PKMJ - Marshall Islands 0400 / 1700z PWAK - Wake Island 0717 / 2017z FL215 3h 12m 2549 815
RTW031 N129JS Super KingAir 350 PWAK - Wake Island 0530 / 1830z PGUM - Guam 0850 / 2350z FL250 5h 20m 4254 1357
RTW032 N129JS Super KingAir 350 PGUM - Guam 0300 / 1800z RJFU - Nagasaki 0720 / 2320z FL250 5h 24m 4785 1632
RTW033 N129JS Super KingAir 350 RJFU - Nagasaki 0600 / 2200z RJCC - Sapporo 1054 / 0154z FL200 3h 54z 3251 1001
RTW034 N129JS Super KingAir 350 RJCC - Sapporo 0800 / 1800z PASY - Sheyma Island 1002 / 2302z FL290 5h 02m 4075 1531
RTW035 N129JS Super KingAir 350 PASY - Sheyma Island 0530 / 1830z PADU - Unalaska 1100 / 2200z FL120 3h 31m 3088 889
RTW036 N129JS Super KingAir 350 PADU - Unalaska 1300 / 0000Z PADQ - Kodiak 1618 / 0218z FL120 2h 12m 1930 562
RTW037 N129JS Super KingAir 350 PADQ - Kodiak 1600 / 0200z PAKT - Ketchikan 2106 / 0506z FL210 3h 06m 2542 763
RTW038 N129JS Super KingAir 350 PAKT - Ketchikan 0700 / 1500z KGEG - Spokane Intl 1103 / 1803z FL250 3h 03m 2520 802
RTW039 N129JS Super KingAir 350 KGEG - Spokane Intl 1300 / 2100z KRAP - Rapid City 1701 / 0001z FL200 3h 01m 2513 699
RTW040 N129JS Super KingAir 350 KRAP - Rapid City 0600 / 1300z KSAW - Sawyer Intl 0951 / 1551z FL200 2h 51m 2336 752

159.46 135735 39683

User avatar
paul01942
Control Tower [Moderator]
 
Posts: 217
Joined: 26 Feb 2007 11:05
Location: [AirSource ID: AS 220] EGCC - Manchester, UK
AirSource Pilot Number: 220

Re: 20th Anniversary Around the World Event!

Postby as176andre » 05 Nov 2022 14:27

Hi Michael,

This was fun again, pitty we could not get this done online as we did so long ago with our favorite planes online and in formation.

Anyway had a blast, pitty Xplane did not have a Convair... now updated to Xplane 12 and its great.

Lets find another event.

Thanks

as176andre
Control Tower [Moderator]
 
Posts: 170
Joined: 30 Nov 2005 06:37
Location: [AirSource ID: AS 176] South Africa
AirSource Pilot Number: 0

Re: 20th Anniversary Around the World Event!

Postby AS129 - Michael » 16 Jan 2023 23:48

as176andre wrote:Hi Michael,

This was fun again, pity we could not get this done online as we did so long ago with our favorite planes online and in formation.

Anyway had a blast, pity Xplane did not have a Convair... now updated to Xplane 12 and its great.

Lets find another event.

Thanks


Hey brother! Sorry for the very late reply... Glad you enjoyed the event. Just finished it this afternoon. Saw that 15 pilots completed the entire 40 leg journey so far which is very nice that we're still interested in these long haul events.

Totally remember the online times of past RTW's. That was such a blast to do. Next one we need to coordinate something through VATSIM where can use vPilot for comms and all that. Something to give some thought to at the very least.

Cheers Andre!

User avatar
AS129 - Michael
Control Tower [Moderator]
 
Posts: 174
Joined: 08 Dec 2006 19:39
Location: [AirSource ID: AS 129]
AirSource Pilot Number: 129

Re: 20th Anniversary Around the World Event!

Postby AS 2 Tom Little » 29 Jan 2023 12:37

Congratulations to all who completed the Around the World event! Awards will be distributed soon. Thank you Michael for such a cool event for our members to enjoy!

Congratulations to the following Pilots who completed this event!
AS 29 Barry Woodward
AS 37 Norm Edwards
AS 57 Jeff Summers
AS 99 Martin Walker
AS 129 Michael Johnson (Event Organizer)
AS 138 Roy Brent
AS 150 Hugh Urguhart
AS 176 Andre Vermeulen
AS 195 Jim Skorna
AS 220 Paul Sargent
AS 253 Jannie Roelofse
AS 268 Alan Turnville
AS 423 Simon Utley
AS 455 Don Smith
AS 530 Mark Vall

Other Participants:
AS 52 Howard Hall
AS 191 Phillip Speer
AS 295 Neil Burgess
AS 398 Richard Benoist
AS 531 Dave Sybiak
AS 550 Lee Jarmer

User avatar
AS 2 Tom Little
FAA [Administrator]
 
Posts: 3292
Joined: 23 Nov 2005 20:03
Location: [AirSource ID: AS 2] KMCO Orlando, Florida SKYPE:airsourceva
AirSource Pilot Number: 2

Previous

Return to AirSource News and Updates

Who is online

Users browsing this forum: No registered users and 4 guests

cron